Our Portfolio
Type |
Units |
Project Name |
City |
Loan Amount |
|---|---|---|---|---|
| FHA | 144 | Amberwood | Fallbrook, Ca San | $3,949,000 |
| FHA | 102 | Arbor | Bernardino, CA | $1,950,000 |
| FHA | 80 | Rosewood | Fallbrook, CA | $1,948,500 |
| HFA | 74 | Bay Pointe | Hawthrone, CA | $4,000,000 |
| FNE | 40 | Belcourt - CA | Ontario, CA | $1,900,000 |
| FRE | 56 | Belcourt - AZ | Phoenix, AZ | $4,000,000 |
| FNE | 232 | Bentley Parke | Santa Ana, CA | $22,000,000 |
| FNE | 36 | Burton Place | Ontario, CA | $2,700,000 |
| FHA | 240 | Caribbean Cove | Anaheim, CA | $17,320,000 |
| FNE | 100 | Country Club | Buena Park, CA | $3,800,000 |
| FNE | 316 | Country Club Villas | San Jose, CA | $17,000,000 |
| FRE | 196 | Crown Point | West Covina, CA | $21,136,500 |
| FHA | 80 | Fullerton Island | Fullerton | $3,600,000 |
| FHA | 80 | Harris Place | Ontario, CA | $7,479,300 |
| FNE | 296 | Lake Sahara | Las Vegas, NV | $8,400,000 |
| Conduit | 24 | Linden Apts. | Oxnard, CA | $1,750,000 |
| FNE | 84 | Monterry Apts. | Santa Ana, CA | $4,000,000 |
| FHA | 308 | Mountain Shadows | Palmdale, CA | $19,200,000 |
| FHA | 168 | Mt. Brrze Villas | Highland, CA | $2,765,000 |
| FHA | 104 | Newhope Village | Santa Ana, CA | $12,800,000 |
| FHA | 146 | North Hills | North Hills, CA | $9,590,400 |
| FRE | 97 | Norwood Village - AZ | Glendale, AZ | $2,500,000 |
| FNE | 460 | Park Regency Club | downey, CA | $53,690,000 |
| Conduit | 12 | Park Street Apts. | Bellflower, CA | $1,050,000 |
| Conduit | 14 | Ramona Park | Bellflower, CA | $1,050,000 |
| WAMU | 12 | Richfield | Paramount, CA | $1,055,000 |
| FRE | 169 | Rolllingwood Apts. | West Covina, CA | $15,000,000 |
| FHA | 88 | San Carlos | Riverside, CA | $5,957,200 |
| FRE | 56 | Siena Village | Phoenix, AZ | $4,200,000 |
| FHA | 81 | Summer Breeze | North Hills, CA | $6,672,000 |
| FRE | 72 | Union Plaza | Paramount, CA | $5,413,000 |
| FHA | 296 | Village Drive | Fontana, CA | $11,632,500 |
| FNE | 40 | Yorba Hacienda Apts. | Tustin, CA | $2,300,000 |
| FNE | 40 | Casablanca | Chino, CA | $2,700,000 |
| FNE | 56 | Cherry Cove | Ontario, CA | $2,300,000 |
| FNE | 56 | Cherry Cove - 2nd | Ontario, CA | $1,400,000 |
| FHA | 72 | Cinnamon Creek | Redlands, CA | $4,240,000 |
| Conduit | 0 | All American Mini Storage | Claremont, CA | $3,000,000 |
| Total: | 4527 | $295,448,400 |
